e : info@mahadevmetal.com, C : + 91 9825207999, + 91 9825292771
  • #
  • #
  • #
  • #

german din Standard MS Flanges

Din PN 6 Flange

Pipe Bore Flange O.D. Flange I.D. P.C.D Size of Bolt Hole No. of Hole Flange Thick
15 NB 80 22 55 12 4 12
20 NB 90 28 65 12 4 14
25 NB 100 34 75 12 4 14
32 NB 120 43 90 14 4 16
40 NB 130 49 100 14 4 16
50 NB 140 61 110 14 4 16
65 NB 160 77 130 14 4 16
80 NB 190 90 150 18 4 18
100 NB 210 116 170 18 4 18
125 NB 240 142 200 18 8 20
150 NB 265 171 225 18 8 20
200 NB 320 222 280 18 8 22
250 NB 375 276 335 18 12 24
300 NB 440 328 395 23 12 24
350 NB 490 360 445 23 12 24
400 NB 540 424 495 23 16 28
500 NB 645 514 600 23 20 30
600 NB 755 616 705 27 20 32

Din PN 10 Flanges

Size d D C No. h t
010 18 90 60 4 14 14
015 22 95 65 4 14 14
020 28 105 75 4 14 16
025 34 115 85 4 14 16
032 43 140 100 4 18 16
040 49 150 110 4 18 16
050 61 165 125 4 18 18
065 77 185 145 4 18 18
080 90 200 160 8 18 20
100 115 220 180 8 18 20
125 142 250 210 8 18 22
150 171 285 240 8 22 22
175 196 315 270 8 22 24
200 222 340 295 12 22 24
250 276 405 355 12 26 26
300 327 460 410 12 26 28
350 359 520 470 16 26 30
400 410 580 525 16 30 32
500 512 715 650 20 33 34

 

Din PN 16 Flanges


Size d D C No. h t
010 18 90 60 4 14 14
015 22 95 65 4 14 14
020 28 105 75 4 14 16
025 34 115 85 4 14 16
032 43 140 100 4 18 16
040 49 150 110 4 18 16
050 61 165 125 4 18 18
065 77 185 145 4 18 18
080 90 200 160 8 18 20
100 115 220 180 8 18 20
125 142 250 210 8 18 22
150 171 285 240 8 22 22
175 196 315 270 8 22 22
200 222 340 295 8 22 24
250 276 395 350 12 22 26
300 327 445 400 12 22 26
350 359 505 460 16 26 26
400 410 565 515 16 30 26
500 512 670 620 20 33 28