British Standard MS Flanges
Table D Flanges
Nominal Size | OD mm. |
I.D. mm. |
PCD mm. |
No. of Hole |
Hole Size mm. |
Thickness mm. |
1/2" | 95.00 | 23.00 | 66.50 | 4 | 14.00 | 4.50 |
3/4" | 101.50 | 28.00 | 73.00 | 4 | 14.00 | 4.50 |
1" | 114.00 | 35.00 | 82.50 | 4 | 14.00 | 4.50 |
1 1/4" | 120.50 | 43.50 | 87.00 | 4 | 14.00 | 6.50 |
1 1/2" | 133.00 | 49.50 | 98.50 | 4 | 14.00 | 6.50 |
2" | 152.00 | 62.00 | 114.00 | 4 | 17.50 | 8.00 |
2 1/2" | 165.00 | 78.00 | 127.00 | 4 | 17.50 | 8.00 |
3" | 184.00 | 91.00 | 146.00 | 4 | 17.50 | 9.50 |
3 1/2" | 203.00 | 103.50 | 165.00 | 4 | 17.50 | 9.50 |
4" | 216.00 | 115.50 | 178.00 | 4 | 17.50 | 9.50 |
5" | 254.00 | 143.00 | 209.50 | 8 | 17.50 | 12.50 |
6" | 279.50 | 167.00 | 235.00 | 8 | 17.50 | 12.50 |
8" | 336.50 | 222.00 | 292.00 | 8 | 17.50 | 12.50 |
10" | 406.50 | 276.00 | 355.50 | 8 | 19.00 | 15.50 |
12" | 457.00 | 326.00 | 406.50 | 12 | 19.00 | 15 |
14" | 527.00 | 360.00 | 470.00 | 12 | 22.00 | 20 |
16" | 577.50 | --- | 520.50 | 12 | 22.00 | 20 |
18" | 641.00 | --- | 584.00 | 12 | 22.00 | 20 |
Table E Flanges
Nominal Size | OD mm. |
I.D. mm. |
PCD mm. |
No. of Hole |
Hole Size mm. |
Thickness mm. |
1/2" | 95.00 | 23.00 | 66.50 | 4 | 14.00 | 6.50 |
3/4" | 101.50 | 28.00 | 73.00 | 4 | 14.00 | 6.50 |
1" | 114.00 | 35.00 | 82.50 | 4 | 14.00 | 7.00 |
1 1/4" | 120.50 | 43.50 | 87.00 | 4 | 14.00 | 8.00 |
1 1/2" | 133.50 | 49.50 | 98.50 | 4 | 14.00 | 8.50 |
2" | 152.50 | 62.00 | 114.00 | 4 | 17.50 | 9.50 |
2 1/2" | 165.00 | 78.00 | 127.00 | 4 | 17.50 | 10.00 |
3" | 184.00 | 91.00 | 146.00 | 4 | 17.50 | 11.00 |
3 1/2" | 203.00 | 103.50 | 165.00 | 8 | 17.50 | 12.00 |
4" | 216.00 | 115.50 | 178.00 | 8 | 17.50 | 12.50 |
5" | 254.00 | 143.00 | 209.50 | 8 | 17.50 | 14.00 |
6" | 279.50 | 167.00 | 235.00 | 8 | 22.00 | 17.50 |
7" | 305.00 | -- | 260.00 | 8 | 22.00 | 19.00 |
8" | 336.50 | 222.00 | 292.00 | 8 | 22.00 | 19.00 |
9" | 368.00 | -- | 324.00 | 12 | 22.00 | 20.50 |
10" | 406.50 | 276.00 | 355.50 | 12 | 22.00 | 22.00 |
12" | 457.00 | 326.00 | 406.50 | 12 | 25.00 | 25.00 |
14" | 527.00 | 360.00 | 470.00 | 12 | 25.00 | 25.00 |
Table F Flanges
Nominal Size | OD mm. |
I.D. mm. |
PCD mm. |
No. of Hole |
Hole Size mm. |
Thickness mm. |
1/2" | 95.00 | 23.00 | 66.50 | 4 | 14.00 | 9.50 |
3/4" | 101.50 | 28.00 | 73.00 | 4 | 14.00 | 9.50 |
1" | 120.50 | 35.00 | 87.00 | 4 | 17.50 | 9.50 |
1 1/4" | 133.50 | 43.50 | 98.50 | 4 | 17.50 | 12.50 |
1 1/2" | 139.50 | 49.50 | 104.50 | 4 | 17.50 | 12.50 |
2" | 165.00 | 62.00 | 127.00 | 4 | 17.50 | 15.50 |
2 1/2" | 184.00 | 78.00 | 146.00 | 8 | 17.50 | 15.50 |
3" | 203.00 | 91.00 | 165.00 | 8 | 17.50 | 15.50 |
3 1/2" | 216.00 | 103.50 | 178.00 | 8 | 17.50 | 19.00 |
4" | 228.50 | 115.50 | 190.50 | 8 | 17.50 | 19.00 |
5" | 279.50 | 143.00 | 235.00 | 8 | 22.00 | 22.00 |
6" | 305.00 | 167.00 | 260.00 | 12 | 22.00 | 22.00 |
8" | 368.00 | 222.00 | 323.50 | 12 | 22.00 | 25.00 |
10" | 432.00 | 276.00 | 381.00 | 12 | 25.00 | 25.00 |
12" | 489.00 | 326.00 | 438.00 | 16 | 25.00 | 28.00 |
14" | 552.50 | 360.00 | 495.00 | 16 | 28.00 | 31.00 |
16" | 609.50 | -- | 552.50 | 20 | 28.00 | 31.00 |
18" | 673.00 | -- | 609.50 | 20 | 28.00 | 34.50 |
Table H Flanges
Nominal Size | OD mm. |
I.D. mm. |
PCD mm. |
No. of Hole |
Hole Size mm. |
Thickness mm. |
1/2" | 114.00 | 23.00 | 82.50 | 4 | 17.50 | 12.50 |
3/4" | 114.00 | 28.00 | 82.50 | 4 | 17.50 | 12.50 |
1" | 120.50 | 35.00 | 87.00 | 4 | 17.50 | 14.00 |
1 1/4" | 133.50 | 43.50 | 98.50 | 4 | 17.50 | 17.50 |
1 1/2" | 139.50 | 49.50 | 104.50 | 4 | 17.50 | 17.50 |
2" | 165.00 | 62.00 | 127.00 | 4 | 17.50 | 19.00 |
2 1/2" | 184.00 | 78.00 | 146.00 | 8 | 17.50 | 19.00 |
3" | 203.00 | 91.00 | 165.00 | 8 | 17.50 | 22.00 |
3 1/2" | 216.00 | 103.50 | 177.50 | 8 | 17.50 | 22.00 |
4" | 228.50 | 115.50 | 190.50 | 8 | 17.50 | 25.00 |
5" | 279.50 | 143.00 | 235.00 | 8 | 22.00 | 28.00 |
6" | 305.00 | 167.00 | 260.00 | 12 | 22.00 | 28.00 |
8" | 368.00 | 222.00 | 323.50 | 12 | 22.00 | 31.00 |
10" | 432.00 | 276.00 | 381.00 | 12 | 25.00 | 34.50 |
12" | 489.00 | 326.00 | 438.00 | 16 | 25.00 | 38.00 |
14" | 552.50 | 360.00 | 495.00 | 16 | 28.00 | 41.00 |
16" | 609.50 | -- | 552.50 | 20 | 28.00 | 44.00 |
18" | 673.00 | -- | 609.50 | 20 | 31.00 | 47.50 |